3D Touch Specifications
| MAXIMUM BUILD SIZE | 3DTouch™ SINGLE | 3DTouch™ DOUBLE | 3DTouch™ TRIPLE |
| X axis | 275mm (10 ¾ inches) | 230mm (9 inches) | 185mm (7 ¼ inches) |
| y axis | 275mm (10 ¾ inches) | 275mm (10 ¾ inches) | 275mm (10 ¾ inches) |
| z axis | 210mm (8 ¼ inches) | 210mm (8 ¼ inches) | 210mm (8 ¼ inches) |
| Please note print size will vary from build size and is dependent on print material specifications | |||
| Z axis resolution | 0.125mm (0.005” / 125 microns) | 0.125mm (0.005” / 125 microns) | 0.125mm (0.005” / 125 microns) |
| Print tolerance | x and y axis +/- 1% of object dimension or +/- 0.2mm (0.008” / 200 microns) whichever is greater
z axis +/- half the processed z resolution Shrinkage and warpage can occur on models and is purely geometry dependent. |
||
| Print speed extruded volume | Maximum 15mm3 (9/16 th”3 ) per second print and polymer dependent | ||
| Power requirements | 110 – 240v AC | ||
| Approximate weight | 36kg (79 Lbs.) | 37kg (81.5 Lbs.) | 38kg (84 Lbs.) |
| Overall dimensions | 515mm (w) x 515mm (l) x 598mm (h) (20 ¼” x 20 ¼” x 23 ½” inches) | ||
| Maximum operating temperature at extruder tip | 280oC (536oF)
|
||
| Support material | PLA / ABS / Soluble Clear translucent PLA | ||
| Support removal | Break away support material with pliers and cutters or just fingers where appropriate. Clear translucent PLA is soluble in a sodium hydroxide solution used with a heated ultrasonic tank – care is required with this option. | ||





