<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RapManUSA.com</title>
	<atom:link href="http://www.rapmanusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapmanusa.com</link>
	<description>Build your own RapManUSA 3D Printer Kits and 3DTOUCH Desktop 3D Printers</description>
	<lastBuildDate>Wed, 16 May 2012 17:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Ed Concepts&#8217; 18th Annual TEC Summer Institute for Instructors</title>
		<link>http://www.rapmanusa.com/tech-ed-concepts-18th-annual-tec-summer-institute-for-instructors/</link>
		<comments>http://www.rapmanusa.com/tech-ed-concepts-18th-annual-tec-summer-institute-for-instructors/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:40:14 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=814</guid>
		<description><![CDATA[Don&#8217;t miss this! New this Year&#8230;Come for One Session &#8211; or TWO! • Session 1: July 18-20, 2012 (Wed. &#8211; Fri.) • Session 2: July 23-25, 2012 (Mon. &#8211; Wed.) at TEC Headquarters &#38; Courtyard by Marriott, Concord, NH Join Technology Education Concepts, Inc. for our Annual TEC Summer Institute: A series of Professional Hands-On [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this!</p>
<p>New this Year&#8230;Come for One Session &#8211; or TWO!<br />
• Session 1: July 18-20, 2012 (Wed. &#8211; Fri.)<br />
• Session 2: July 23-25, 2012 (Mon. &#8211; Wed.)<br />
at TEC Headquarters &amp; Courtyard by Marriott, Concord, NH</p>
<p>Join Technology Education Concepts, Inc. for our Annual TEC Summer Institute: A series of Professional Hands-On Development for Instructors. Join us for 3-days of intensive, individualized, hands-on training instructed by certified professional instructors.  Plus, don&#8217;t miss this affordable opportunity to earn<strong> two Graduate Credits</strong> made available through the University System of NH, Keene State College!  Space is limited!</p>
<p>Accredited Courses Offered<br />
• 401 &#8211; KeyCreator<br />
Session 1 = Beginner | Session 2 = Advanced<br />
• 501 &#8211; Envisioneer<br />
Session 1 = Beginner | Session 2 = Advanced<br />
• 601 &#8211; Laser Technologies<br />
Session 1 = Beginner | Session 2 = Advanced<br />
• 701 &#8211; Introduction to 3D Rapid Prototyping<br />
Beginner Offered both Sessions</p>
<p>Visit our <a href="http://www.tecedu.com/user_help/tecsummerinstitute.html" target="_blank">website</a> for complete course descriptions or to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/tech-ed-concepts-18th-annual-tec-summer-institute-for-instructors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the 3D Touch Printer in Action!</title>
		<link>http://www.rapmanusa.com/see-the-3d-touch-printer-in-action/</link>
		<comments>http://www.rapmanusa.com/see-the-3d-touch-printer-in-action/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:32:23 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=808</guid>
		<description><![CDATA[It is spring conference season here in the Northeast US and the 3D Touch is on the road in the capable hands of Mark Leonard, our road warrior. Come visit Mark at one of the shows below! Mark will be showing the machine at the following locations: NYSTEEA- New York State Technology &#38; Engineering Educators [...]]]></description>
			<content:encoded><![CDATA[<p>It is spring conference season here in the Northeast US and the 3D Touch is on the road in the capable hands of Mark Leonard, our road warrior. Come visit Mark at one of the shows below!</p>
<p>Mark will be showing the machine at the following locations:</p>
<p>NYSTEEA- New York State Technology &amp; Engineering Educators Conference in Syracuse, NY Thursday April 19th.</p>
<p>ASEE Northeast Regional Conference- American Society of Engineering Educators regional conference at the University of Massachusetts-Lowell in Lowell, MA April 27 &amp; 28.</p>
<p>We are having a Tech Fest Day (Open House) here at our TEC offices in Concord, NH on May 4th. We will have all of our machines in operation, the RapMan, 3D Touch, ProJet 1500, ZPrinter, Roland SRP machine and our GCC LaserPro engravers. Call us at 800-338-2238 to RSVP!</p>
<p>NJTEEA Conference- New Jersey Technology &amp; Engineering Educators Conference Friday May 11, 2012 at the New Jersey Institute of Technology in Newark, NJ.</p>
<p>CTEA- Connecticut Technology Education Association annual conference at Central Connecticut State University on May 24th.</p>
<p>We hope to see you there! Happy Printing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/see-the-3d-touch-printer-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing in Education</title>
		<link>http://www.rapmanusa.com/3d-printing-in-education/</link>
		<comments>http://www.rapmanusa.com/3d-printing-in-education/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:19:59 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=803</guid>
		<description><![CDATA[Today I would like to share with you a link to a blog post by Dave White. Dave is a Design and Technology instructor in the UK. He has put his thoughts down on Why 3D Printing in the classroom. He has a lot of experience with the BFB equipment and his students have done [...]]]></description>
			<content:encoded><![CDATA[<p>Today I would like to share with you a link to a blog post by Dave White. Dave is a Design and Technology instructor in the UK. He has put his thoughts down on Why 3D Printing in the classroom. He has a lot of experience with the BFB equipment and his students have done some great designs. His insights on using 3D printer in an educational iterative design process, with other departments in cross-curricular projects and even the lessons of building a RapMan are worth reading.</p>
<p>His post is located at : <a href="http://rapman-education.posterous.com/developing-3d-printing">http://rapman-education.posterous.com/developing-3d-printing</a></p>
<p>Happy Printing!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/3d-printing-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Highlight: Bedford HS, Bedford, NH</title>
		<link>http://www.rapmanusa.com/user-highlight-bedford-hs-bedford-nh/</link>
		<comments>http://www.rapmanusa.com/user-highlight-bedford-hs-bedford-nh/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:15:45 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=766</guid>
		<description><![CDATA[I received a note from Dan Caron, technology instructor at Bedford HS in Bedford, NH, sharing some of his student&#8217;s work produced in part on the RapMan 3D printer. Dan has been working on the RapMan for a while and produced some excellent standards based curriculum for the RapMan 3.1 kits. In the project shown [...]]]></description>
			<content:encoded><![CDATA[<p>I received a note from Dan Caron, technology instructor at Bedford HS in Bedford, NH, sharing some of his student&#8217;s work produced in part on the RapMan 3D printer. Dan has been working on the RapMan for a while and produced some excellent standards based curriculum for the RapMan 3.1 kits.</p>
<p>In the project shown below Dan&#8217;s students had to produce a 3D Timeline on the evolution of a technological device. Ian and Rob chose a hammer and produced a stone club. a primitive hammer and then a nice print of a hammer on the RapMan kit. I think the guys did a good job with this and learned some hands on skills in addition to some rapid prototyping skills. Thanks to Dan for sharing.</p>
<p>If you have some student work you would like to share please email it in to <a href="mailto:marketing@tecedu.com">marketing@tecedu.com</a>.</p>
<p>Happy Printing!</p>
<div style="float:left;"><div id="attachment_767" class="wp-caption alignnone" style="width: 160px"><a href="http://www.rapmanusa.com/wp-content/uploads/2012/02/IanRob011.jpg" rel="facebox" rel="attachment wp-att-767"><img src="http://www.rapmanusa.com/wp-content/uploads/2012/02/IanRob011-150x150.jpg" alt="3D printed on the RapManUSA" title="3D Printed Hammer" width="150" height="150" class="size-thumbnail wp-image-767" /></a><p class="wp-caption-text">Ian and Rob&#039;s 3D Timeline with a 3D printed hammer</p></div></div>
<div style="float:right;"><div id="attachment_784" class="wp-caption alignright" style="width: 160px"><a href="http://www.rapmanusa.com/wp-content/uploads/2012/02/Hammer012.jpg" rel="facebox" rel="attachment wp-att-784"><img src="http://www.rapmanusa.com/wp-content/uploads/2012/02/Hammer012-150x150.jpg" alt="RapMan 3D printed hammer" title="Close up of the 3D Printed hammer" width="150" height="150" class="size-thumbnail wp-image-784" /></a><p class="wp-caption-text">Close up of the 3D printed hammer</p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/user-highlight-bedford-hs-bedford-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems expanded line of 3D printers</title>
		<link>http://www.rapmanusa.com/3d-systems-expanded-line-of-3d-printers/</link>
		<comments>http://www.rapmanusa.com/3d-systems-expanded-line-of-3d-printers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:33 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=695</guid>
		<description><![CDATA[Though our web site here is focused on the personal 3D printers from BFB, I wanted to let  those of you in the New England states (along with eastern New York state, NYC and Long Island) know about some exciting news regarding other 3D Systems printers. 3D Systems, in addition to being the parent of [...]]]></description>
			<content:encoded><![CDATA[<p>Though our web site here is focused on the personal 3D printers from BFB, I wanted to let  those of you in the New England states (along with eastern New York state, NYC and Long Island) know about some exciting news regarding other 3D Systems printers. 3D Systems, in addition to being the parent of BFB, recently purchased Z Corporation. Since TEC was a long time Z Corporation academic reseller, TEC now has a full range of options to offer to educational users in this area when it comes to 3D printing. In addition to the low priced FDM technology of the BFB machines, we can now offer FTI (film transfer imaging) technology based printers, the ProJet 1000 &amp; 1500, at prices starting at $10,900.00. These machines can produce some very nice parts for the price. Layer thickness at .004 inches and minimum feature size of .01 inches! In addition, we offer the full range of Z Corporation inkjet technology machines, including the only full color machines on the market. We also have extremely accurate ProJet Multi Jet modeling technology machines, like the SD3000, 5000 and 6000 available for those needing  extremely high resolution and accuracy in durable parts.</p>
<p>The bottom line is we now have a choice of technologies and price points that will let us get you exactly the printer you need for your program. Let us know how we can help. If you are not in our immediate service area we can put you in touch with a reseller in your area who can offer this great line up.</p>
<p>Happy printing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/3d-systems-expanded-line-of-3d-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axon 2 Software Manual Released</title>
		<link>http://www.rapmanusa.com/axon-2-software-manual-released/</link>
		<comments>http://www.rapmanusa.com/axon-2-software-manual-released/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:30 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=675</guid>
		<description><![CDATA[Axon training videos now online  Bits from Bytes have launched a new user manual for the Axon 2 software. This tool converts your 3D drawing into ready-to-print files for Bits from Bytes printers.    The update includes a series of videos made by Bits From Bytes Technical Director and founder, Ian Adkins, to help you [...]]]></description>
			<content:encoded><![CDATA[<h3>Axon training videos now online </h3>
<div id="post-body-7330611161003931902">
<div>Bits from Bytes have launched a new user manual for the Axon 2 software. This tool converts your 3D drawing into ready-to-print files for Bits from Bytes printers. </div>
<div> </div>
<div>The update includes a series of videos made by Bits From Bytes Technical Director and founder, Ian Adkins, to help you make the best use of the software.</div>
<div> </div>
<div>You can watch all the videos on our dedicated YouTube channel by clicking this link: <a href="http://www.youtube.com/axon3dsoft" target="_blank">Bits From Bytes, Axon 2 Videos</a></p>
<p>To access the full manual, hover over &#8220;Support&#8221; and then click &#8220;Technical Resources&#8221; in the menu on the Bits from Bytes web site <a href="http://www.bitsfrombytes.com">www.bitsfrombytes.com</a>. Then look for the &#8220;Axon 2 manual&#8221; button on the right.</div>
<div>Happy Printing!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/axon-2-software-manual-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest BFB Products</title>
		<link>http://www.rapmanusa.com/latest-bfb-products/</link>
		<comments>http://www.rapmanusa.com/latest-bfb-products/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:34:52 +0000</pubDate>
		<dc:creator>Justyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rapmanusa.com/?p=667</guid>
		<description><![CDATA[There have been quite a few changes in the BFB family over the last several months so  I just wanted to post an update of the current product status. TEC is shipping the RapManUSA Version 3.2 kits and the BFB 3D Touch machines. Both now feature Touch Screen interface for machine control, file transfer via [...]]]></description>
			<content:encoded><![CDATA[<p>There have been quite a few changes in the BFB family over the last several months so  I just wanted to post an update of the current product status. TEC is shipping the RapManUSA Version 3.2 kits and the BFB 3D Touch machines. Both now feature Touch Screen interface for machine control, file transfer via included USB memory stick (instead of SD Card) and new Operations Manuals. These are the features you will be aware of. There are also some mechanical and, of course,  firmware enhancements to increase machine effectiveness. Axon Version 2 B2 is the software being shipped with all units at this time. We expect a brand new manual for that very shortly. Users are doing some wonderful things with the machines. Take a look at our showcase and if you want your projects displayed, send a note to the email address on the showcase page, <a href="mailto:marketing@tecedu.com">marketing@tecedu.com</a> . Happy Printing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/latest-bfb-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems Launches BFB 3000 Plus 3D Printer At RAPID</title>
		<link>http://www.rapmanusa.com/3d-systems-launches-bfb-3000-plus-3d-printer-at-rapid/</link>
		<comments>http://www.rapmanusa.com/3d-systems-launches-bfb-3000-plus-3d-printer-at-rapid/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:39:56 +0000</pubDate>
		<dc:creator>Chris2</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rapmanusa.com/?p=404</guid>
		<description><![CDATA[The BFB 3000 plus opens up a whole new world of creativity with its feature rich, easy to use, desktop fit and intuitive, familiar user interface. Quick and simple to set up, this $3,900 3D printer makes personal manufacturing a reality with a wide choice of materials and colors. Users will experience the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>The BFB 3000 plus opens up a whole new world of creativity with its feature rich, easy to use, desktop fit and intuitive, familiar user interface. Quick and simple to set up, this $3,900 3D printer makes personal manufacturing a reality with a wide choice of materials and colors. Users will experience the benefits of file printability verification and rapid submission coupled with multi-color print capability for the ultimate 3D printing experience.</p>
<p>&#8220;We are very excited to present the BFB 3000 plus, our enhanced, fully assembled 3D printer,&#8221; said Andy McLaren, Director, Sales and Marketing, BfB for 3D Systems. &#8220;Our ability to launch this new printer exactly one year after the debut of our original BFB 3000 underscores our commitment to democratize access and accelerate adoption of affordable and easy to use 3D printers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/3d-systems-launches-bfb-3000-plus-3d-printer-at-rapid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a Grant for a RapManUSA 3D-Printer</title>
		<link>http://www.rapmanusa.com/how-to-get-a-grant-for-a-rapmanusa-3d-printer/</link>
		<comments>http://www.rapmanusa.com/how-to-get-a-grant-for-a-rapmanusa-3d-printer/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:39:00 +0000</pubDate>
		<dc:creator>Chris2</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rapmanusa.com/?p=400</guid>
		<description><![CDATA[It&#8217;s no secret that Teachers often have to justify buying Classroom Teaching-Tools that can significantly improve the delivery of the instruction they provide. However, the creation of a competitive proposal that will resonate with the funder (whether that be simply the School Principal or some other entity) is the most critical piece of the funding-puzzle. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that Teachers often have to justify buying Classroom Teaching-Tools that can significantly improve the delivery of the instruction they provide.</p>
<p>However, the creation of a competitive proposal that will resonate with the funder (whether that be simply the School Principal or some other entity) is the most critical piece of the funding-puzzle.</p>
<p><strong>To make it easier for you to acquire funding for a RapManUSA 3D-Printer, we&#8217;ve put together a RapManUSA Grant Template and completely filled-it-out for you </strong>&#8211; from &#8220;Curriculum Objectives&#8221; and &#8220;Project Summary&#8221;, to &#8220;Classroom Goals&#8221;, &#8220;Implementation&#8221; and &#8220;Evaluation&#8221;.</p>
<p>In addition, you can use this template as the basis for other Classroom-product grants you&#8217;d like to submit.</p>
<p><a href="http://rapmanusa.com/wp-content/uploads/2011/11/RapManUSA_Grant_Template.doc" rel="attachment wp-att-401">Please click here to download the RapManUSA Grant Template.</a></p>
<p>As always, if you have additional questions or need help with anything, we&#8217;re always here to lend a hand &#8211;&gt; <a href="mailto:Info@TEcedu">Info@TEcedu</a>. com or 1-800-338-2238</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/how-to-get-a-grant-for-a-rapmanusa-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing Artisan Pieces on the RapManUSA</title>
		<link>http://www.rapmanusa.com/producing-artisan-pieces-on-the-rapmanusa/</link>
		<comments>http://www.rapmanusa.com/producing-artisan-pieces-on-the-rapmanusa/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:34:37 +0000</pubDate>
		<dc:creator>Chris2</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rapmanusa.com/?p=395</guid>
		<description><![CDATA[(Combining 3D-Modeling &#38; Fine Art) One of Dave White&#8217;s Design &#38; Technology students also does Art. And being a student who attended EuroMold, he decided to try and combine 3D-Printing on the RapMan with &#8216;Art&#8217; and come- up with something unique. He did so when he decided to make block-printing-type. After some experimentation with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Combining 3D-Modeling &amp; Fine Art)</strong></p>
<p>One of Dave White&#8217;s Design &amp; Technology students also does Art. And being a student who attended EuroMold, he decided to try and combine 3D-Printing on the RapMan with &#8216;Art&#8217; and come- up with something unique. He did so when he decided to make block-printing-type.</p>
<p>After some experimentation with the modeling software (and remembering to flip the type &#8216;backwards&#8217;), the student produced the first design and converted it to g-code with Axon. Initially, it was found that the letters didn&#8217;t print very well (too skinny) so this is where the ability to design iteratively with RapMan and the BfB3000 is so valuable… The student produced design- version 2.0</p>
<p>Armed with some block printing ink and one of those hard rubber rollers, the student inked the surface, placed the block between some MDF scraps and a bit of leather… and squished it in a metalwork vice. It worked!</p>
<p>While it was recognized by Instructor White and the student that more development and research work was needed, it was evident that the student came-up with a winning idea.</p>
<p>Mr White then started thinking about what this block printing know-how could be used for, and he struck upon the idea of printing textiles. After all William Morris (English Arts and Crafts movement 1880 -1910) used wood block printing for his beautiful designs.</p>
<p>Question for you: In what innovative ways have your Students used the RapMan 3D-Printer? Let us know and we&#8217;ll post it here for other teachers to take inspiration from. Thanks!</p>
<p><a href="http://rapmanusa.com/wp-content/uploads/2011/11/DaveWhite_blockprint_blog-288x204.jpg" rel="facebox" rel="attachment wp-att-396"><img class="alignnone size-full wp-image-396" title="DaveWhite_blockprint_blog-288x204" src="/wp-content/uploads/2011/11/DaveWhite_blockprint_blog-288x204.jpg" alt="" width="288" height="204" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapmanusa.com/producing-artisan-pieces-on-the-rapmanusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

